tel:
+86 75527615054email:
info@nm-led.com
♦ High efficiency COB.
♦ Fit in most of MR16 downlight converters.
♦ 3-year guarantee.
Technical Data | |
Input Voltage/Hz | AC200-240V 50/60Hz |
Output Voltage/Current | DC38.5V/210mA |
Power | 10W |
Rated Input Current | 0.05A |
THD | <25% |
PF value | >0.9 |
Ingress Protection | IP54 |
Operating Temperature | -10-40℃ |
Dimmability | Triac dimmable with DIMMATE driver |
Optical Data | |
LED Brand | CREE COB LED |
CRI | Ra>80, Ra>90 |
SDCM | <6 |
Beam Angle | 15°/24°/36°/60° |
Colour temperature | 2700K/3000K/4000K/5000K |
System luminous efficacy up to 97lm/W |
Packaging | |
Box Dimensions | L130×W80×H110mm |
Box Net Weight | 0.281kg |
Box Gross Weight | 0.336kg |
Carton Dimensions | L540×W415×H350mm/60PCS |
Carton Net Weight | 16.86kg |
Carton Gross Weight | 20.62kg |