tel:
+86 75527615054email:
info@nm-led.com
♦ Tiltable 30° in all directions.
♦ Insulation coverable directly.
♦ Beam angle interchangeable.
♦ Honeycomb optional.
♦ Easy loop in&out.
♦ 5-year guarantee.
Technical Data | |
Input Voltage/Hz | AC200-240V 50/60Hz |
Output Voltage/Current | DC30-40V/240mA DC30-40V/230mA(DALI) |
Power | 10W |
Rated Input Current | 50mA |
THD | <25% |
PF value | >0.9 |
Ingress Protection | IP65 |
Operating Temperature | -10-40℃ |
Dimmability | Triac dimmable with DIMMATE driver DALI dimmable with ACTEC driver |
Lifespan L70/B50 at 25℃ | >100000h |
Lifespan L90/B10 at 25℃ | >100000h |
Optical Data | |
LED Brand | Bridgelux COB LED |
CRI | Ra>90 |
SDCM | ≤6 |
Beam Angle | 24°/38°/60° |
Colour temperature | 1800K-3000K |
System luminous efficacy up to 66lm/W |
Packaging | |
Box Dimensions | L130×W130×H75×T2mm |
Box Net Weight | 0.369kg |
Box Gross Weight | 0.422kg |
Carton Dimensions | L405×W275×H350mm/24PCS |
Carton Net Weight | 8.86kg |
Carton Gross Weight | 10.5kg |
Packaging(DALI) | |
Box Dimensions | L160×W130×H75×T2mm |
Box Net Weight | 0.473kg |
Box Gross Weight | 0.535kg |
Carton Dimensions | L405×W355×H325mm/24PCS |
Carton Net Weight | 11.35kg |
Carton Gross Weight | 13.4kg |