tel:
+86 75527615054email:
info@nm-led.com
♦ Modular Design.
♦ System power up to 20W.
♦ Interchangeable anti-glare reflector.
♦ 7-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC35V/400mA |
| Power | 18W |
| Rated Input Current | 0.075A |
| THD | <15% |
| PF value | >0.9 |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | DALI dimmable |
| L70/B50 at 25℃ | >200000H |
| L90/B10 at 25℃ | >41000H |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 15°/24°/36°/60° |
| Colour temperature | 2700K-6500K |
| System luminous efficacy up to 83lm/W | |
| Packaging | |
| Box Dimensions | L145×W145×H118mm |
| Box Net Weight | 0.6kg |
| Box Gross Weight | 0.7kg |
| Carton Dimensions | L450×W450×H260mm/18PCS |
| Carton Net Weight | 10.8kg |
| Carton Gross Weight | 14kg |

