tel:
+86 75527615054email:
info@nm-led.com
♦ Power-selectable.
♦ Hassle-free maintenance with modular design.
♦ Interchangeable and functional lens available.
♦ Visual-comfort accessories available.
♦ 7-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC36V/850mA(35W) DC36V/740mA(30W) |
| Power | 35W | 30W |
| Rated Input Current | 0.145A(35W) | 0.125A(30W) |
| THD | <15% |
| PF value | >0.9 |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | DALI dimmable with DIMMATE driver |
| L70/B50 at 25℃ | >160000H |
| L90/B10 at 25℃ | >103000H |
| LED and Optical Data | |
| LED Brand | Bridgelux SMD LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 60°/70° |
| Colour temperature | 3000K-4000K-5000K 2700K-3500K-4500K |
| System luminous efficacy up to 103lm/W | |
| Packaging | |
| Box Dimensions | L155×W155×H200mm |
| Box Net Weight | 1.7kg |
| Box Gross Weight | 1.95kg |
| Carton Dimensions | L325×W325×H425mm/8PCS |
| Carton Net Weight | 13.6kg |
| Carton Gross Weight | 16.8kg |

