tel:
+86 75527615054email:
info@nm-led.com
♦ Power-selectable.
♦ Hassle-free maintenance with modular design.
♦ Interchangeable and functional lens available.
♦ Visual-comfort accessories available.
♦ 7-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC36V/1100mA(45W) DC36V/980mA(40W) |
| Power | 45W | 40W |
| Rated Input Current | 0.187A(45W) | 0.167A(40W) |
| THD | <15% |
| PF value | >0.9 |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | Triac dimmable with DIMMATE driver |
| L70/B50 at 25℃ | >160000H |
| L90/B10 at 25℃ | >103000H |
| LED and Optical Data | |
| LED Brand | Bridgelux SMD LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 60°/70° |
| Colour temperature | 2700K-3000K-4000K-5000K 2500K-2700K-3500K-4500K |
| System luminous efficacy up to 104lm/W | |
| Packaging | |
| Box Dimensions | L206×W206×H250mm |
| Box Net Weight | 3.2kg |
| Box Gross Weight | 3.6kg |
| Carton Dimensions | L430×W430×H275mm/4PCS |
| Carton Net Weight | 12.8kg |
| Carton Gross Weight | 15.4kg |
