tel:
+86 75527615054email:
info@nm-led.com
♦ Power-selectable.
♦ Hassle-free maintenance with modular design.
♦ Interchangeable and functional lens available.
♦ Visual-comfort accessories available.
♦ 7-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC35V/400mA |
| Power | 18W |
| Rated Input Current | 0.075A |
| PF value | >0.9 |
| THD | <15% |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | DALI |
| L70/B50 at 25℃ | >200000H |
| L90/B10 at 25℃ | >21000H |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 15°/24°/36°/60° |
| Colour temperatures | 2700K-6500K |
| System luminous efficacy up to 85lm/W | |
| Packaging | |
| Box Dimensions | L190×W105×H170×T2mm |
| Box Net Weight | 0.7Kg |
| Box Gross Weight | 0.83Kg |
| Carton Dimensions | L545×W395×H360mm/20PCS |
| Carton Net Weight | 14Kg |
| Carton Gross Weight | 18Kg |

