tel:
+86 75527615054email:
info@nm-led.com
♦ Power-selectable.
♦ Hassle-free maintenance with modular design.
♦ Interchangeable and functional lens available.
♦ Visual-comfort accessories available.
♦ 7-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC36V/840mA (35W) DC36V/750mA (30W) |
| Power | 35W | 30W |
| Rated Input Current | 0.146A(35W) | 0.125A(30W) |
| PF value | >0.9 |
| THD | <15% |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | Triac dimmable with DIMMATE driver |
| L70/B50 at 25℃ | >160000H |
| L90/B10 at 25℃ | >19000H |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 15°/24°/36°/60° |
| Colour temperatures | 2700K/3000K/4000K |
| System luminous efficacy up to 117lm/W | |
| Packaging | |
| Box Dimensions | L235×W155×H185×T3mm |
| Box Net Weight | 1.5Kg |
| Box Gross Weight | 1.72Kg |
| Carton Dimensions | L485×W405×H390mm/10PCS |
| Carton Net Weight | 15Kg |
| Carton Gross Weight | 18.6Kg |

