tel:
+86 75527615054email:
info@nm-led.com
♦ Controlled by in-track DALI-2 DT6 driver.
♦ Thoughtful friction on the track arm, get rid of loose track arm experience.
♦ Variety of less-glare optic options.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC35V/350mA |
| Power | 15W(HEP DALI) | 16W(TRIDONIC DALI) |
| Rated Input Current | 0.075A(HEP DALI) | 0.08A(TRIDONIC DALI) |
| THD | <13% |
| PF value | >0.8(HEP DALI) | >0.88(TRIDONIC DALI) |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | HEP (with NFC) DALI TRIDONIC DALI |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >80, >90 |
| SDCM | <6 |
| Beam Angle | 15°/24°/36°/60° |
| Colour temperature | 2700K/3000K/4000K |
| System luminous efficacy up to 108lm/W | |
| Packaging | |
| Box Dimensions | L295×W178×H65mm |
| Box Net Weight | 0.428kg |
| Box Gross Weight | 0.546kg |
| Carton Dimensions | L368×W308×H350mm/12PCS |
| Carton Net Weight | 4.28kg |
| Carton Gross Weight | 5.94kg |


