tel:
+86 75527615054email:
info@nm-led.com
♦ Controlled by in-track DALI-2 DT6 driver.
♦ Thoughtful friction on the track arm, get rid of loose track arm experience.
♦ Variety of less-glare optic options.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC35V/590mA |
| Power | 25W |
| Rated Input Current | 0.125A(HEP DALI) | 0.13A(TRIDONIC DALI) |
| THD | <13% |
| PF value | >0.9(HEP DALI) | >0.95(TRIDONIC DALI) |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| Dimmability | HEP (with NFC) DALI TRIDONIC DALI |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >80, >90 |
| SDCM | <6 |
| Beam Angle | 15°/25°/38°/60° |
| Colour temperature | 2700K/3000K/4000K |
| System luminous efficacy up to 98lm/W | |
| Packaging | |
| Box Dimensions | L296×W198×H68mm |
| Box Net Weight | 0.428kg |
| Box Gross Weight | 0.546kg |
| Carton Dimensions | L610×W310×H292mm/12PCS |
| Carton Net Weight | 5.136kg |
| Carton Gross Weight | 6.552kg |


