tel:
+86 75527615054email:
info@nm-led.com
♦ Tiltable 30° and rotatable 355°.
♦ Insulation coverable directly.
♦ Power selectable.
♦ Easy loop in&out.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/240mA DC30-40V/230mA(DALI) |
| Power | 10W |
| Rated Input Current | 50mA |
| THD | <30% |
| PF value | >0.7 |
| Ingress Protection | IP54 |
| Operating Temperature | -10-40℃ |
| Dimmability | Triac dimmable with DIMMATE driver DALI dimmable with ACTEC driver |
| Lifespan L70/B50 at 25℃ | >100000h |
| Lifespan L90/B10 at 25℃ | >100000h |
| Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | Ra>90 |
| Beam Angle | 38°/60° |
| Colour temperature | 1800K-3000K |
| System luminous efficacy up to 77lm/W | |
| Packaging | |
| Box Dimensions | L130×W130×H65×T2mm |
| Box Net Weight | 0.255kg |
| Box Gross Weight | 0.296kg |
| Carton Dimensions | L405×W275×H350mm/30PCS |
| Carton Net Weight | 7.65kg |
| Carton Gross Weight | 9.28kg |
| Packaging(DALI) | |
| Box Dimensions | L160×W130×H65×T2mm |
| Box Net Weight | 0.355kg |
| Box Gross Weight | 0.396kg |
| Carton Dimensions | L405×W335×H350mm/30PCS |
| Carton Net Weight | 10.65kg |
| Carton Gross Weight | 12.28kg |


