tel:
+86 75527615054email:
info@nm-led.com
♦ Comply with the concept of healthy lighting with less blue light.
♦ Fit in most of MR16 downlight converters.
♦ 3-year guarantee.
Technical Data | |
Input Voltage/Hz | AC200-240V 50/60Hz |
Output Voltage/Current | DC37V/120mA(THA) | DC37V/130mA(THU) |
Power | 6W |
Rated Input Current | 0.03A |
THD | ≤40% |
PF value | >0.9 |
Ingress Protection | IP40 |
Operating Temperature | -10-40℃ |
Dimmability | Triac dimmable with DIMMATE driver |
Optical Data | |
LED Brand | SEOUL COB LED |
CRI | Ra>97 |
SDCM | <6 |
Beam Angle | 15°/24°/36°/60° |
Colour temperature | 2700K/3000K/4000K/5000K |
System luminous efficacy up to 83lm/W |
Packaging | |
Box Dimensions | L130×W80×H110mm |
Box Net Weight | 0.238kg |
Box Gross Weight | 0.293kg |
Carton Dimensions | L540×W415×H350mm/60PCS |
Carton Net Weight | 14.28kg |
Carton Gross Weight | 18.70kg |