tel:
+86 75527615054email:
info@nm-led.com
♦ In the FLAT family.
♦ Low profile.
♦ MR16 LED engine.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | DC36V/210mA |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| L70/B50 at 25℃ | >100000H |
| L90/B10 at 25℃ | >50000H |
| LED and Optical Data | |
| LED Brand | ZMO COB LED |
| CRI | >80, >90 |
| SDCM | <6 |
| Beam Angle | 36°/60° |
| Colour temperature | 3000K-4000K-5000K |
| System luminous efficacy up to 128lm/W | |

| Driver+ | |
| Code | - |
| Packaging | |
| Box Dimensions | L66 × W66 × H46 × T2 mm |
| Box Net Weight | 0.09 Kg |
| Box Gross Weight | 0.102 Kg |
| Carton Dimensions | L350 × W280 × H255 mm/100PCS |
| Carton Net Weight | 8.9 Kg |
| Carton Gross Weight | 10.6 Kg |
| Driver+ | |
| Code | DMT-D05-AH018-C0450-01 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/210mA |
| System Power | 8.5W |
| Rated Input Current | 0.043A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | DALI dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L148 × W108 × H68 mm |
| Box Net Weight | 0.223 kg |
| Box Gross Weight | 0.266 kg |
| Carton Dimensions | L450 × W310 × H365 mm/40PCS |
| Carton Net Weight | 8.920 kg |
| Carton Gross Weight | 11.24 kg |

| Driver+ | |
| Code | THU-09C0210-H |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/210mA |
| System Power | 9W |
| Rated Input Current | 0.045A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | Triac dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L120 × W115 × H48 × T2 mm |
| Box Net Weight | 0.216 kg |
| Box Gross Weight | 0.245 kg |
| Carton Dimensions | L595 × W255 × H265 mm/50PCS |
| Carton Net Weight | 10.80 kg |
| Carton Gross Weight | 12.80 kg |
