tel:
+86 75527615054email:
info@nm-led.com
♦ “F-connect” design for heatsink and optics.
♦ Low profile.
♦ Fit in most of MR16 LED downlight converters.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | DC36V/440mA |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| L70/B50 at 25℃ | >105000H |
| L90/B10 at 25℃ | >105000H |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 18°/24°/38°/50° |
| Colour temperature | 2700K/3000K/4000K |
| System luminous efficacy up to 114lm/W | |

| Driver+ | |
| Code | - |
| Packaging | |
| Box Dimensions | L78 × W78 × H78 mm |
| Box Net Weight | 0.229 Kg |
| Box Gross Weight | 0.253 Kg |
| Carton Dimensions | L402 × W402 × H102 mm/25PCS |
| Carton Net Weight | 6.325 Kg |
| Carton Gross Weight | 7.825 Kg |
| Driver+ | |
| Code | DMT-D05-AH018-C0450-01 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/450mA(Max) DC30-40V/390mA(Min) |
| System Power | 18W(Max) | 15W(Min) |
| Rated Input Current | 0.075A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | DALI dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L145 × W108 × H78 mm |
| Box Net Weight | 0.375 kg |
| Box Gross Weight | 0.414 kg |
| Carton Dimensions | L522 × W305 × H180 mm/20PCS |
| Carton Net Weight | 7.50 kg |
| Carton Gross Weight | 9.78 kg |

| Driver+ | |
| Code | DMT-T04-AH018-C0300-01 DMT-T04-AH018-C0300-02 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/450mA(Max) DC30-40V/380mA(Min) |
| System Power | 18W(Max) | 15W(Min) |
| Rated Input Current | 0.075A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | Triac dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L145 × W108 × H78 mm |
| Box Net Weight | 0.375 kg |
| Box Gross Weight | 0.414 kg |
| Carton Dimensions | L552 × W305 × H180 mm/20PCS |
| Carton Net Weight | 7.50 kg |
| Carton Gross Weight | 9.78 kg |
