tel:
+86 75527615054email:
info@nm-led.com
♦ In the REDO family.
♦ MR16 light source.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Current | DC36V/210mA |
| Ingress Protection | IP65 |
| Operating Temperature | -10-40℃ |
| L70/B50 at 25℃ | >105000H |
| LED and Optical Data | |
| LED Brand | ZMO COB LED |
| CRI | >90 |
| SDCM | <6 |
| Beam Angle | 36°/60° |
| Colour temperature | 2700K/3000K/4000K |
| System luminous efficacy up to 101lm/W | |

| Driver+ | |
| Code | - |
| Packaging | |
| Box Dimensions | L56 × W56 × H58 mm |
| Box Net Weight | 0.086 Kg |
| Box Gross Weight | 0.098 Kg |
| Carton Dimensions | L295 × W183 × H255 mm/60PCS |
| Carton Net Weight | 5.16 Kg |
| Carton Gross Weight | 6.88 Kg |
| Driver+ | |
| Code | TRIDONIC/LC 10/150-250/42 flexC SR SNC4 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50Hz |
| Output Voltage/Current | DC24-42V/200mA |
| System Power | 9W |
| Rated Input Current | 0.037A |
| THD | <25% |
| PF value | >0.8 |
| Dimmability | on-off |
| Packaging | |
| Box Dimensions | L155 × W85 × H57 mm |
| Box Net Weight | 0.162 kg |
| Box Gross Weight | 0.190 kg |
| Carton Dimensions | L480 × W440 × H250 mm/60PCS |
| Carton Net Weight | 9.72 kg |
| Carton Gross Weight | 12.4 kg |

| Driver+ | |
| Code | THU-09C0210-H |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50Hz |
| Output Voltage/Current | DC36V/210mA |
| System Power | 9W |
| Rated Input Current | 0.037A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | Triac dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L110 × W80 × H57 mm |
| Box Net Weight | 0.152 kg |
| Box Gross Weight | 0.170 kg |
| Carton Dimensions | L415 × W345 × H253 mm/60PCS |
| Carton Net Weight | 9.12 kg |
| Carton Gross Weight | 11.2 kg |
