tel:
+86 75527615054email:
info@nm-led.com
♦ In the REDO family.
♦ MR16 light source.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | DC38V/210mA |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| L70/B50 at 25℃ | >100000H |
| L90/B10 at 25℃ | >50000H |
| LED and Optical Data | |
| LED Brand | ZMO COB LED |
| CRI | >80, >90 |
| SDCM | <6 |
| Beam Angle | 36°/50° |
| Colour temperature | 2700K-3000K-4000K-5000K-5700K |
| System luminous efficacy up to 90lm/W | |

| Driver+ | |
| Code | - |
| Packaging | |
| Box Dimensions | L85 × W47 × H50 × T2 mm |
| Box Net Weight | 0.096 Kg |
| Box Gross Weight | 0.126 Kg |
| Carton Dimensions | L445 × W255 × H125 mm/50PCS |
| Carton Net Weight | 4.8 Kg |
| Carton Gross Weight | 6.9 Kg |
| Driver+ | |
| Code | LC 15/100-400/42 DA SR SNC4 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC9-42V/200mA |
| System Power | 9W |
| Rated Input Current | 0.045A |
| THD | <22% |
| PF value | >0.9 |
| Dimmability | DALI dimmable with Tridonic driver |
| Packaging | |
| Box Dimensions | L165 × W85 × H50 × T2 mm |
| Box Net Weight | 0.244 kg |
| Box Gross Weight | 0.274 kg |
| Carton Dimensions | L445 × W345 × H175 mm/30PCS |
| Carton Net Weight | 7.32 kg |
| Carton Gross Weight | 8.82 kg |

| Driver+ | |
| Code | THG-09C0210-H DMT-T09-AH009-C0210-01 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/210mA |
| System Power | 9.5W |
| Rated Input Current | 0.045A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | Triac dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L165 × W85 × H50 × T2 mm |
| Box Net Weight | 0.244 kg |
| Box Gross Weight | 0.274 kg |
| Carton Dimensions | L445 × W345 × H175 mm/30PCS |
| Carton Net Weight | 7.32 kg |
| Carton Gross Weight | 8.82 kg |
