tel:
+86 75527615054email:
info@nm-led.com
♦ In the REDO family.
♦ MR16 light source.
♦ 5-year guarantee.
| Technical Data | |
| Input Voltage/Hz | DC37V/210mA |
| Ingress Protection | IP20 |
| Operating Temperature | -10-40℃ |
| L70/B50 at 25℃ | >100000H |
| L90/B10 at 25℃ | >100000H |
| LED and Optical Data | |
| LED Brand | Bridgelux COB LED |
| CRI | >80, >90 |
| SDCM | <6 |
| Beam Angle | 36°/50° |
| Colour temperature | 2700K/3000K/4000K |
| System luminous efficacy up to 103lm/W | |

| Driver+ | |
| Code | - |
| Packaging | |
| Box Dimensions | L60 × W60 × H110 × T2 mm |
| Box Net Weight | 0.104 Kg |
| Box Gross Weight | 0.134 Kg |
| Carton Dimensions | L320 × W320 × H245 mm/50PCS |
| Carton Net Weight | 5.20 Kg |
| Carton Gross Weight | 7.30 Kg |
| Driver+ | |
| Code | LC 15/100-400/42 DA SR SNC4 |
| Technical Data | |
| Input Voltage/Hz | AC220-240V 50/60Hz |
| Output Voltage/Current | DC9-42V/200mA |
| System Power | 9W |
| Rated Input Current | 0.045A |
| THD | <22% |
| PF value | >0.9 |
| Dimmability | DALI dimmable with Tridonic driver |
| Packaging | |
| Box Dimensions | L165 × W85 × H55 × T2 mm |
| Box Net Weight | 0.252 kg |
| Box Gross Weight | 0.282 kg |
| Carton Dimensions | L445 × W345 × H190 mm/30PCS |
| Carton Net Weight | 7.56 kg |
| Carton Gross Weight | 9.06 kg |

| Driver+ | |
| Code | THG-09C0210-H DMT-T09-AH009-C0210-01 |
| Technical Data | |
| Input Voltage/Hz | AC200-240V 50/60Hz |
| Output Voltage/Current | DC30-40V/210mA |
| System Power | 9W |
| Rated Input Current | 0.045A |
| THD | <25% |
| PF value | >0.9 |
| Dimmability | Triac dimmable with DIMMATE driver |
| Packaging | |
| Box Dimensions | L165 × W85 × H55 × T2 mm |
| Box Net Weight | 0.252 kg |
| Box Gross Weight | 0.282 kg |
| Carton Dimensions | L445 × W345 × H190 mm/30PCS |
| Carton Net Weight | 7.56 kg |
| Carton Gross Weight | 9.06 kg |
